

Company Store Features |
1st Floor |
2nd Floor |
Design Options |
||
| Basic Design | ||
| Custom Design | ||
| U-Design | ||
| Store Skin | ||
| Content Pages | ||
| Custom Image Library | ||
| 5 Navigation Templates | ||
| 100+ Color Schemes | ||
Multi Level Store Access |
||
| Private | ||
| Semi Private | ||
| Public | ||
| Custom Login Configurations | ||
Customizable Product Categories |
||
| Main Categories | ||
| Sub Categories | ||
| Custom Names | ||
| Category Sort | ||
Complete Products Configurations |
||
| Featured Products | ||
| Simple Product Copy | ||
| Advanced Product Copy | ||
| Traditional View | ||
| Order Grid View | ||
| Category Grid View | ||
| View All Products | ||
| Multi Configurations | ||
| Quantity Discounts | ||
| Logo Library | ||
| Logo Placement Options | ||
| Product Personalization | ||
| COGS | ||
| Simple Search | ||
| Advanced Search | ||
Advanced Shopping Cart |
||
| Edit Orders | ||
| Inventory Displays | ||
| Save Shopping Carts | ||
| Recall Saved Carts | ||
| Address Books - Shared | ||
| Address Books - Private | ||
| Order History | ||
| One Click Reorders | ||
| Account Management | ||
Customizable Check Out Pages |
||
| Address Libraries | ||
| Custom Name Orders | ||
| Custom Information Fields | ||
| Custom Queries | ||
| Custom Notes | ||
| Less than Minimum Order Total Options | ||
| Sales Tax Basic | ||
| Sales Tax Advanced Ready | ||
Customizable Shipping Options |
||
| Optional Shipping | ||
| Custom Shipping Rates | ||
| Custom Shipping Methods | ||
| Handling Fees | ||
| UPS Integration Ready | ||
| FedEx Integration Ready | ||
| Order Tracking | ||
| Residential Address Check | ||
| User Shipping Account | ||
Multiple Payment Options |
||
| Credit Card Database | ||
| Credit Card Gateways | ||
| Purchase Order | ||
| Cost Center | ||
| GL Code | ||
| Allocation Tables | ||
| P-Card Support | ||
| Default Payment Codes | ||
| Validate Payment Codes | ||
Security |
||
| 128 bit SSL | ||
| PCI Compliant | ||
| Advanced Password Security | ||
| Advanced Algorithms | ||
Control Panel Access |
||
| 5 Access Levels | ||
| Store Reporting | ||
| 50+ Reports | ||
| Download Reports | ||
Inventory Management |
||
| Real Time Inventory | ||
| Inventory Triggers | ||
| Inventory Display Options | ||
| Manager Approval System | ||
| Budget | ||
| Group Level Budget | ||
| User Level Budgets | ||
| Gift Certificate | ||
| Custom Name Gift Certificates | ||
| Coupons | ||
| Donations | ||
| Data Mining | ||
Fulfillment Software |
||
| Basic Fulfillment | ||
| Advanced Fulfillment Software Ready | ||
| Custom Email Configuration | ||
| Employee ID Validation | ||
| Group ID | ||
| Permissions | ||
| Category / Product View | ||
| Logo by Group | ||
| Logo by Category | ||
| Payment Options | ||
| Price Discounts | ||
| QuickBooks Ready | ||
| Page Hit Counters | ||
| Training & Support | ||
| Canadian Store Set Up | ||
| Punch-Out Integration Ready | ||
| SSO Integration Ready | ||
| Accounting Integration Ready | ||
| Custom Integration Ready | ||
| Fully Scalable | ||
| Fanatical Customer Support | ||
| Training & Support | ||
| License Pricing | $500 |
$1,000 |